Estadísticas globales
Febrero de 2012
Comparativo de uso de tecnología de usuarios de internet.
| Web Browsers | ||
|---|---|---|
| 1 | Chrome 16 | 22.30% |
| 2 | Internet Explorer 8 | 15.32% |
| 3 | Firefox 9 | 12.42% |
| 4 | Internet Explorer 9 | 8.36% |
| 5 | Internet Explorer 7 | 5.93% |
| 6 | Safari 5 | 5.63% |
| 7 | Firefox 8 | 4.32% |
| 8 | Firefox 3.6 | 3.89% |
| 9 | Opera 11.1 | 1.48% |
| 10 | iPhone 5 | 1.32% |
| Operating Systems | ||
|---|---|---|
| 1 | Windows 7 | 38.53% |
| 2 | Windows XP | 30.55% |
| 3 | Apple OS X | 8.89% |
| 4 | Windows Vista | 8.64% |
| 5 | Apple iOS | 4.45% |
| 6 | Android | 1.82% |
| 7 | Linux | 1.60% |
| 8 | BlackBerry | 0.65% |
| 9 | SymbianOS | 0.23% |
| 10 | Windows 2000 | 0.09% |
| Countries | ||
|---|---|---|
| 1 | United States | 27.95% |
| 2 | United Kingdom | 5.27% |
| 3 | Brazil | 4.16% |
| 4 | Indonesia | 3.45% |
| 5 | Germany | 3.04% |
| 6 | Canada | 2.93% |
| 7 | Spain | 2.71% |
| 8 | France | 2.65% |
| 9 | Turkey | 2.45% |
| 10 | India | 2.42% |
| Screen Resolutions | ||
|---|---|---|
| 1 | 1366x768 | 16.31% |
| 2 | 1024x768 | 15.82% |
| 3 | 1280x800 | 13.46% |
| 4 | 1280x1024 | 7.85% |
| 5 | 1440x900 | 6.56% |
| 6 | 1920x1080 | 4.89% |
| 7 | 1680x1050 | 4.01% |
| 8 | 1600x900 | 3.43% |
| 9 | 320x480 | 3.37% |
| 10 | 768x1024 | 2.42% |
Fuente: W3Counter
Top 50 Sites
1
google.com
2
facebook.com
3
youtube.com
4
yahoo.com
5
baidu.com
6
wikipedia.org
7
live.com
8
blogspot.com
9
twitter.com
10
qq.com
11
amazon.com
12
linkedin.com
13
google.co.in
14
yahoo.co.jp
15
msn.com
16
taobao.com
17
sina.com.cn
18
wordpress.com
19
google.de
20
ebay.com
21
google.com.hk
22
google.co.jp
23
yandex.ru
24
google.co.uk
25
bing.com
26
google.fr
27
t.co
28
weibo.com
29
microsoft.com
30
mail.ru
31
google.com.br
32
163.com
33
apple.com
34
paypal.com
35
googleusercontent.com
36
soso.com
37
imdb.com
38
google.it
39
tumblr.com
40
sohu.com
41
tudou.com
42
google.es
43
google.ru
44
blogger.com
45
fc2.com
46
craigslist.org
47
bbc.co.uk
48
flickr.com
49
youku.com
50
go.com

